Wednesday 07-24-13

15 Responses

  1. Coach Nick's Class

    6am
    Carina – 3:52 4:03 4:14 4:00 3:55 6pounds
    A Pula- 4:14, 4:21, 4:32, 4:34, 4:30
    Phil – 16# 3:47, 3:59, 3:52, 4:07, 4:16
    Brittani 10# 4:10, 4:18, 4:22, 4:34, 4:30
    Josh H- 16# 3:45, 3:37, 3:50, 3:58, 3:46
    Jamie: 343/353/400/424/430 #16
    Joe: 326/323/327/341/356 #16

  2. Coach Nick's Class

    9:00
    Jamie #16, 3:58/3:54/4:30/4:30/4:12
    Taryn 10# 3:38, 4:30, 4:30, 4:20, 4:30
    Marguerite 300m row; 20wb 6#

  3. Coach Nick's Class

    10:00 am
    Julie 3:52, 3:54, 4:00, 4:01, 4:08
    Adam G. 5:14, 5:34, 5:20, 5:25, 5:32
    Joe S. 3:43, 4:08, 4:32, 4:44, 4:47
    Jen C. 4:08, 4:05, 4:03, 3:59, 5:29
    Peggie ?, 4:40, 4:43, 4:32, 4:30
    Anna S.
    Matthew 3:30,. 3:30, 4:50, 4:35, 4:40
    Jess ?, 4:41, 4:22, 4:19, 4:35
    Clarissa ?, 4:31, 4:34, 4:20, 4:26

  4. Joyce

    Goodness!! He’s adorable!! Congrats you guys….I had a molar extracted today that I believe is the size of that baby!!

  5. Coach Nick's Class

    3:00 pm
    Patty 4:37, 3:45, 3:47, 4:04, 3:46
    Natalie 4:16, 4:42, 4:27, 4:15, 4:26
    Binley 4:37, 4:37, 4:57, 4:39, 4:20
    Eric E. 2:58, 3:25, 3:45, 4:19, 4:08
    Geramie 3:28, 3:49, 3:48, 4:25, 3:59
    Trevor W. 2:49, 3:02, 3:08, 3:27, 3:11

  6. Coach Nick's Class

    4:00 pm
    Craig G. 3:33, 4:07, 4:22, 4:39, 5:12
    Duilio 3:18, 3:29, 3:29, 3:44, 3:54
    Chris O. 3:28, 3:39, 3:42, 4:16, 4:10
    Fercia 4:07, 4:10, 4:16, 4:20, 4:26
    Erin 3:15, 3:25, 3:20, 3:21, 3:35
    Andrea 3:39, 4:02, 4:10, 4:17, 4:12

  7. Coach Erin and Erik's Class

    5pm
    NIck P 3:00,3;22,3:40, 3:37, 3:05
    Brandon 3:35, 3:55, 4:25, 4:37, 3:45
    Andrew 3:27, 3:42, 3:41, 4:03, 3:39
    Steph 3:45, 3:42, 3:52, 3:54, 3:47
    Tom 3:40, 3:48, 3:56, 3:56, 3:55
    Cameron 4:39, 4:27, 5:00, 4:39, 5:22
    Javier 3:22, 3:45, 3:37, 3:41, 3:40
    Ryan 3:07, 3:10, 3:01, 3:03, 4:13
    MIsty 4:02, 3:51, 3:50, 3:46, 3:47
    Tracy 4:09, 4:26, 4:32, 4:49, 4:45
    Hilda 5:15, 4:47, 4:47, 5:00, 4:36

  8. Coach Erin and Erik's Class

    1800

    Austin 3:34,3:48,3:40,3:54,4:14
    Ryan 4:01,4:38,4:34,4:25,3:52
    Berny 3:58,3:58,4:02,3:56,3:44
    Matt F 4:04,4:15,4:10,4:22,4:47
    Chad 3:38,4:17,X,X,4:55
    Ricky 3:30,3:35,3:49,3:49,3:52
    Kristen M 3:40,3:49,3:56,3:54,3:50
    Chad L 3:55,3:46,4:28,4:30,4:59
    Joe 3:23,3:40,3:40,4:15,4:10
    Anna P 4:25,4:49,4:57,5:08,5:00
    Bailey 4:00,3:53,4:06,4:12,4:04
    Iliana 4:38,4:45,4:51,5:00,5:13
    Melissa 4:11,4:31,4:19,4:15,4:33
    Randi 3:22,3:11,3:32,3:48,3:48

  9. Coach Cliff and Erik's Class

    1900

    Chris 3:41/ 4:15/ 4:10/ 4:20/ 3:58
    Liz 4:32/ 4:45/ 5:11/ 5:07/ 5:16
    Phillip #30 2:57/ 3:08/ 3:21/ 3:30/ 3:17
    Dugas 3:28/ 3:36/ 3:43/ 3:39/ 3/47
    Lou 3:17/ 3:29/ 3:48/ 3:39/ 3:32
    Bobby 2:56/ 3:26/ 4:12/ 4:20/ 3:58
    Leroy 3:38/ 3:49/ 4:20/ 4:25/ 4:09
    Luis 3:49/ 4:00/ 4:39/ 4:23/ 4:37
    Harvey 2:51/ 2:54/ 3:11/ 3:06/ 3:20
    Peter 3:55/ 3:49/ 3:45/ 4:05/ 4:50

  10. Heya i am for the first time here. I found this board and I find It truly useful & it helped me out much.
    I hope to give something back and aid others like you helped
    me.

    Feel free to visit my webpage :: video seo (Wilhemina)