Tuesday 8-25-15

9 Responses

  1. 6:00 a.m.

    Ryan O. A. 175 B. 4 + 4 pc RX C. #135
    Tim S. A. 155 B. 5 + 2 Push up #95 C. #95
    Sammy A. 105 B. 3 + 12 Push up #75 C. #75
    Todd A. 105 B. 4 #65 C. #65
    Britt A. #65 B. 5 + 1 pu C. #55
    Liliana A. #35 B. 4 #35/ #15 C. #15
    Kat A. #55 B. 5 + 9 pu #35 C. #35

  2. 9am

    Matt G 165, 6+1 pull rx , 115
    Andrew 135, 3+5 hc rx, 75
    John 135, 4+10 pull rx, 75
    Bill 160 Pr!, 3+5 hc 115, 95
    Nick 185 Pr!, 4 rx, 135
    Maynard 165, 4+4 pull rx, 135
    Cindy 90, 5+5 hc rx, 65
    Andrea 80, 4+3 pull 80, 55
    Alex 135, 4+2 hc rx, 115
    Frank 115, 5 rnds 115, 115
    Celia 55, 4+10 pull 65/g, 45
    Lauren 55, 45/g, 45
    Erin 95, 65
    Nancy 85, 65
    Margie 55, 4+5 hc 55/r, 45
    Aiesha 85, 4+5 hc 75/g, 55
    Shelby 70, 3+6 pull 65/r, 45
    Krista 65, 3+10 Push , 45
    Viv 75, 5+5 pull 45, 45

  3. 4 pm

    Matt f 155# 6+3 push up rx
    Nick 225# 5+3 pc RX
    Anna S. 100# 7+3 pullup rx
    Matt 165# 5+5pc rx
    Donald 135# 4+10 push up
    Berny 115# 3+9 push up rx
    Jason 115# 4+9 push up
    Mike L 7+1 pc RX