Thursday 4-29-15

5 Responses

  1. 6:00 a.m.

    Blake: MOD/ GHD/ 33, 28, 18, 30, 37, 20, 16
    Eli: MOD/ 1:20, 4:13, 7:15, 10:25, 13:28, 16:27, 19:18
    Tim: MOD/ 45, 42, 32, 26, 20, 18, 6
    Keith: MOD/ 46, 40, 26, 30, 26, 19, 16
    Louie: 59, 49, 40, 36, 24, 28, 29
    Vito: MOD/ 50, 30, 32, 30, 32, 32, 40
    Katherine: MOD/ 1:18, 4:08, 7:20, 10:22, 13:24, 16:30, 20:00
    Ryan: MOD/ 51, 26, 17, 20, 9, 18, 5
    Todd: MOD/ finished

  2. 9am

    Lamarre 4:52 rx
    Bryan 6+ 2 t2b rx
    Anna L. completed w/ghd’s
    Maynard completed mod
    Mark 6+ run rx
    Bill 5+ run
    Alex 6 mod
    Cari 6 mod
    Sunnie bad ass:)
    Monica 6+ run mod

    Jonathan 1:36 rx
    Viv completed mod
    Josh completed rx
    Dominique 7 mod
    Randal 4:59 rx
    Miguel 3:54 mod
    Racheal 6 mod
    Mikey 5:51 rx

  3. 7:00 p.m.

    Ashlee: MOD 40, 40, 30, 30, 30, 30, 30
    Aubrey: MOD 45, 43, 35, 30, 30, 28, 29
    Bryant: MOD 55, 24, 36, 36, 21, 33, 38
    Alex: MOD 2:27, 5:24, 8:27, 11:25, 14:31, 17:45, 20:38
    Mike C. RX 1:49, 4:54, 8:15, 11:17, 14:49, 17:30, 20:28
    Chris: MOD 2:08, 5:20, 8:30, 11:34, 14:40, 17:40: 20:46
    Iilana: MOD 5, 2, 6, 10, 10, 10, 10
    Johanna: MOD 20, 10, 60, 70, 65, 80, 10
    Shawn: MOD 35, 17, 9, 4, 45, 10, 45
    Nicolas: MOD 20, 0, 20, 19, 10, 30, 10
    Dhanira: MOD 40, 35, 0, 1:15, 1:10, 1:30, 1:00

  4. 8:00 p.m.

    Candace: MOD 2:39, 40, 1:30, 2:00, 2:00, 1:00
    Fabiola: MOD 0, 40, 1:20, 1:10, 1:25, 1:30, 0
    Michelle: MOD 0, 0, 1:10, 1:00, 50, 40, 30
    Pamela: MOD 0, 0, 1:10, 1:45, 13:31, 16:33, 0